Α. Service Express - Envelopes & Parcels | |
---|---|
Price (€) | |
EXPESS MAIL max 1kg (Envelopes) | 55,80 |
Weight (kg) | Price (€) |
0,5 | 60,14 |
1,0 | 65,84 |
1,5 | 78,86 |
2,0 | 94,49 |
2,5 | 110,11 |
3,0 | 122,26 |
3,5 | 134,54 |
4,0 | 146,69 |
4,5 | 158,97 |
5,0 | 171,12 |
5,5 | 195,92 |
6,0 | 203,61 |
6,5 | 211,17 |
7,0 | 218,74 |
7,5 | 226,30 |
8,0 | 233,99 |
8,5 | 241,55 |
9,0 | 249,24 |
9,5 | 256,80 |
10,0 | 264,37 |
10,5 | 270,44 |
11,0 | 276,40 |
11,5 | 282,47 |
12,0 | 288,42 |
12,5 | 294,38 |
13,0 | 300,45 |
13,5 | 306,40 |
14,0 | 312,48 |
14,5 | 318,43 |
15,0 | 340,63 |
15,5 | 346,95 |
16,0 | 353,28 |
16,5 | 359,60 |
17,0 | 365,92 |
17,5 | 372,12 |
18,0 | 378,57 |
18,5 | 384,77 |
19,0 | 391,10 |
19,5 | 404,98 |
20,0 | 411,43 |
additional 0,5 kg over 20 kgs | 8,18 |
*All quoted prices include VAT of 24%
*As «Delivery Time» Working days are considered (Saturday excluded)
*All international shipments are covered by default against loss or damage up to the amount of 70€ for documents or 400€ for parcel shipments, without any additional charge to either shipper or receiver
*The Volumetric Weight of each shipment is calculated according to standing IATA regulations (LxWxH in cm/5.000) and is considered as the chargeable weight when it exceeds the weighing system weight
*The prices above are increased with 8% fuel surcharge