Α. Service Express - Envelopes & Parcels | |
---|---|
Price (€) | |
EXPESS MAIL max 1kg (Envelopes) | 62,50 |
Weight (kg) | Price (€) |
0,5 | 67,40 |
1,0 | 73,70 |
1,5 | 88,30 |
2,0 | 105,80 |
2,5 | 123,30 |
3,0 | 136,90 |
3,5 | 150,70 |
4,0 | 164,30 |
4,5 | 178,00 |
5,0 | 191,70 |
5,5 | 219,40 |
6,0 | 228,00 |
6,5 | 236,50 |
7,0 | 245,00 |
7,5 | 253,50 |
8,0 | 262,10 |
8,5 | 270,50 |
9,0 | 279,10 |
9,5 | 287,60 |
10,0 | 296,10 |
10,5 | 302,90 |
11,0 | 309,60 |
11,5 | 316,40 |
12,0 | 323,00 |
12,5 | 329,70 |
13,0 | 336,50 |
13,5 | 343,20 |
14,0 | 350,00 |
14,5 | 356,60 |
15,0 | 381,50 |
15,5 | 388,60 |
16,0 | 395,70 |
16,5 | 402,80 |
17,0 | 409,80 |
17,5 | 416,80 |
18,0 | 424,00 |
18,5 | 430,90 |
19,0 | 438,00 |
19,5 | 453,60 |
20,0 | 460,80 |
additional 0,5 kg over 20 kgs | 9,20 |
*All quoted prices include VAT of 24%
*As «Delivery Time» Working days are considered (Saturday excluded)
*All international shipments are covered by default against loss or damage up to the amount of 70€ for documents or 400€ for parcel shipments, without any additional charge to either shipper or receiver
*The Volumetric Weight of each shipment is calculated according to standing IATA regulations (LxWxH in cm/5.000) and is considered as the chargeable weight when it exceeds the weighing system weight
*The prices above are increased with 8% fuel surcharge