| Α. Service Express - Envelopes & Parcels | |
|---|---|
| Price (€) | |
| EXPESS MAIL max 1kg (Envelopes) | 41,70 |
| Weight (kg) | Price (€) |
| 0,5 | 48,00 |
| 1,0 | 57,60 |
| 1,5 | 65,40 |
| 2,0 | 77,50 |
| 2,5 | 89,60 |
| 3,0 | 98,50 |
| 3,5 | 107,20 |
| 4,0 | 116,00 |
| 4,5 | 124,70 |
| 5,0 | 133,50 |
| 5,5 | 149,40 |
| 6,0 | 154,70 |
| 6,5 | 160,10 |
| 7,0 | 165,40 |
| 7,5 | 170,70 |
| 8,0 | 176,00 |
| 8,5 | 181,40 |
| 9,0 | 186,70 |
| 9,5 | 191,90 |
| 10,0 | 197,20 |
| 10,5 | 204,00 |
| 11,0 | 208,90 |
| 11,5 | 213,70 |
| 12,0 | 218,50 |
| 12,5 | 223,30 |
| 13,0 | 228,20 |
| 13,5 | 232,90 |
| 14,0 | 237,80 |
| 14,5 | 242,60 |
| 15,0 | 247,50 |
| 15,5 | 258,30 |
| 16,0 | 263,30 |
| 16,5 | 268,30 |
| 17,0 | 273,20 |
| 17,5 | 282,10 |
| 18,0 | 287,20 |
| 18,5 | 292,20 |
| 19,0 | 297,20 |
| 19,5 | 302,20 |
| 20,0 | 307,20 |
| additional 0,5 kg over 20 kgs | 6,20 |
*All quoted prices include VAT of 24%
*As «Delivery Time» Working days are considered (Saturday excluded)
*All international shipments are covered by default against loss or damage up to the amount of 70€ for documents or 400€ for parcel shipments, without any additional charge to either shipper or receiver
*The Volumetric Weight of each shipment is calculated according to standing IATA regulations (LxWxH in cm/5.000) and is considered as the chargeable weight when it exceeds the weighing system weight
*The prices above are increased with 8% fuel surcharge