Α. Service Express - Envelopes & Parcels | |
---|---|
Price (€) | |
EXPESS MAIL max 1kg (Envelopes) | 37,20 |
Weight (kg) | Price (€) |
0,5 | 42,90 |
1,0 | 51,46 |
1,5 | 58,40 |
2,0 | 69,19 |
2,5 | 79,98 |
3,0 | 87,92 |
3,5 | 95,73 |
4,0 | 103,54 |
4,5 | 111,35 |
5,0 | 115,44 |
5,5 | 133,42 |
6,0 | 138,14 |
6,5 | 142,97 |
7,0 | 147,68 |
7,5 | 152,40 |
8,0 | 157,11 |
8,5 | 161,94 |
9,0 | 166,66 |
9,5 | 171,37 |
10,0 | 176,08 |
10,5 | 182,16 |
11,0 | 186,50 |
11,5 | 190,84 |
12,0 | 195,05 |
12,5 | 199,39 |
13,0 | 203,73 |
13,5 | 207,95 |
14,0 | 212,29 |
14,5 | 216,63 |
15,0 | 220,97 |
15,5 | 230,64 |
16,0 | 235,10 |
16,5 | 239,57 |
17,0 | 243,91 |
17,5 | 251,84 |
18,0 | 256,43 |
18,5 | 260,90 |
19,0 | 265,36 |
19,5 | 269,82 |
20,0 | 274,29 |
additional 0,5 kg over 20 kgs | 5,58 |
*All quoted prices include VAT of 24%
*As «Delivery Time» Working days are considered (Saturday excluded)
*All international shipments are covered by default against loss or damage up to the amount of 70€ for documents or 400€ for parcel shipments, without any additional charge to either shipper or receiver
*The Volumetric Weight of each shipment is calculated according to standing IATA regulations (LxWxH in cm/5.000) and is considered as the chargeable weight when it exceeds the weighing system weight
*The prices above are increased with 8% fuel surcharge